Omega pre-owned price list
Shops' asking prices · updated Nov 18, 2026
How it’s calculated
258 Omega watches with a stated price are listed in Taiwan; the 10 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
701 Omega watches with a stated price are listed in Japan; the 34 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
71 Omega watches with a stated price are listed in Hong Kong; no reference has 3 or more listed, so see each reference page. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
For each reference: the lowest, median (average of the middle two when the count is even; rounded to the nearest 1,000, or 100 below 100,000) and highest price among watches currently listed with a stated price at the shops in this market, regardless of dial, condition or warranty year. Price-on-request listings are excluded. Only references with at least 3 listed in this market are shown; see the reference page for the rest.
- references
- 10
- listed
- 34
- New Taiwan dollar
- NT$
- references
- 34
- listed
- 177
- Japanese yen
- ¥
- references
- 0
- listed
- 0
- Hong Kong dollar
- HK$
Among references with 3+ listings in Taiwan, the lowest median is 210.30.42.20.03.001 (Diver 300M): NT$118,000 across 3 listings.
Seamaster6 models
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| 210.30.42.20.03.002Diver 300M | 4 | NT$212,000 | NT$240,000NT$212K–318K | NT$318,000 |
| 210.30.42.20.10.001Diver 300M | 4 | NT$148,000 | NT$159,000NT$148K–168K | NT$168,000 |
| 210.30.44.51.03.002Diver 300M | 4 | NT$178,000 | NT$208,000NT$178K–248K | NT$248,000 |
| 210.30.42.20.03.001Diver 300M | 3 | NT$108,000 | NT$118,000NT$108K–128K | NT$128,000 |
| 210.30.42.20.03.003Diver 300M | 3 | NT$135,000 | NT$148,000NT$135K–168K | NT$168,000 |
| 215.32.44.21.01.002Planet Ocean | 3 | NT$139,000 | NT$139,000NT$139K–139K | NT$139,000 |
Speedmaster4 models
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| 310.30.42.50.01.002Moonwatch, "Moonwatch" | 4 | NT$178,000 | NT$183,000NT$178K–245K | NT$245,000 |
| 310.20.42.50.01.001Moonwatch | 3 | NT$428,000 | NT$428,000NT$428K–488K | NT$488,000 |
| 311.92.44.30.01.002Dark Side of the Moon, "Dark Side of the Moon" | 3 | NT$258,000 | NT$298,000NT$258K–299K | NT$299,000 |
| 329.30.43.51.02.002Chronoscope | 3 | NT$158,000 | NT$235,000NT$158K–258K | NT$258,000 |
Among references with 3+ listings in Japan, the lowest median is 123.10.35.60.01.001: ¥253,000 across 3 listings.
No reference currently has 3 or more watches listed in Hong Kong.