Pre-owned watch value retention ranking
How far asking prices at Taiwan shops tracked by wwwatch sit above or below retail. Only references with a retail price from the past year and at least 5 listed at 3 or more Taiwan shops: 66 in all, data updated Nov 18, 2026.
Median: the middle value among watches of the same reference listed with a price at Taiwan shops (any condition or papers year; price on request excluded). Vs retail: for Rolex references still on the Rolex website, each watch is compared with the Taiwan reference retail price of its own version on the Rolex website (matched by bracelet, gem-setting and special dials; watches that can't be matched are left out) and the median is taken, with the retail shown as the price range of those versions; otherwise the median is compared with the Taiwan reference price shops print on their pages (with the month it refers to), not a price list published by the brand. "Value retention" here means today's asking market, not what a watch will sell for.
| Rank | Reference | Median askingvs retail, Median asking | Retail (Taiwan) | vs retail | Listed |
|---|---|---|---|---|---|
| 1 | Rolex 126500LNDaytona | +75%NT$998,000Retail (Taiwan) NT$570,500 | NT$570,500as of 2026/10 | +75% | 51 watches |
| 2 | Rolex 126710GRNRBruce Wayne | +57%NT$628,000Retail (Taiwan) NT$399,000–406,500 | NT$399,000–406,500as of 2026/10 | +57% | 33 watches |
| 3 | Rolex 126710BLNRBatman | +46%NT$588,000Retail (Taiwan) NT$399,000–406,500 | NT$399,000–406,500as of 2026/10 | +46% | 26 watches |
| 4 | Rolex 126000Oyster Perpetual | +44%NT$328,000Retail (Taiwan) NT$227,500 | NT$227,500as of 2026/10 | +44% | 20 watches |
| 5 | Rolex 134300Oyster Perpetual | +42%NT$338,000Retail (Taiwan) NT$238,500 | NT$238,500as of 2026/10 | +42% | 29 watches |
| 6 | Rolex 226627Yacht-Master | +35%NT$738,000Retail (Taiwan) NT$545,000 | NT$545,000as of 2026/10 | +35% | 9 watches |
| 7 | Rolex 127334Land-Dweller | +33%NT$738,000Retail (Taiwan) NT$556,000 | NT$556,000as of 2026/10 | +33% | 13 watches |
| 8 | Rolex 278274Datejust | +32%NT$428,000Retail (Taiwan) NT$317,000–395,500 | NT$317,000–395,500as of 2026/10 | +32% | 20 watches |
| 9 | Rolex 126518LNDaytona | +31%NT$1,898,000Retail (Taiwan) NT$1,445,500–1,602,000 | NT$1,445,500–1,602,000as of 2026/10 | +31% | 33 watches |
| 10 | Rolex 126234Datejust | +28%NT$438,000Retail (Taiwan) NT$335,500–432,500 | NT$335,500–432,500as of 2026/10 | +28% | 37 watches |
| 11 | Rolex 277200Oyster Perpetual | +26%NT$268,000Retail (Taiwan) NT$212,500 | NT$212,500as of 2026/10 | +26% | 19 watches |
| 12 | Rolex 126720VTNRSprite | +24%NT$518,000Retail (Taiwan) NT$417,500–425,000 | NT$417,500–425,000as of 2026/10 | +24% | 31 watches |
| 13 | Rolex 124060Submariner No Date | +22%NT$415,000Retail (Taiwan) NT$341,500 | NT$341,500as of 2026/10 | +22% | 19 watches |
| 14 | Rolex 126334Datejust | +21%NT$498,000Retail (Taiwan) NT$395,000–473,500 | NT$395,000–473,500as of 2026/10 | +21% | 81 watches |
| 15 | Rolex 124270Explorer | +19%NT$321,000Retail (Taiwan) NT$268,500 | NT$268,500as of 2026/10 | +19% | 6 watches |
| 16 | Rolex 126610LVStarbucks | +19%NT$478,000Retail (Taiwan) NT$403,000 | NT$403,000as of 2026/10 | +19% | 30 watches |
| 17 | Rolex 126508Daytona | +18%NT$2,218,000Retail (Taiwan) NT$1,872,500 | NT$1,872,500as of 2026/10 | +18% | 35 watches |
| 18 | Rolex 228238Day-Date | +18%NT$2,018,000Retail (Taiwan) NT$1,708,500–1,869,000 | NT$1,708,500–1,869,000as of 2026/10 | +18% | 19 watches |
| 19 | Rolex 278273Datejust | +17%NT$538,000Retail (Taiwan) NT$448,000–470,000 | NT$448,000–470,000as of 2026/10 | +17% | 7 watches |
| 20 | Rolex 336934Sky-Dweller | +17%NT$708,000Retail (Taiwan) NT$600,500–608,000 | NT$600,500–608,000as of 2026/10 | +17% | 18 watches |
| 21 | Rolex 276200Oyster Perpetual | +15%NT$239,000Retail (Taiwan) NT$208,500 | NT$208,500as of 2026/10 | +15% | 7 watches |
| 22 | Rolex 127234Land-Dweller | +13%NT$587,000Retail (Taiwan) NT$520,500 | NT$520,500as of 2026/10 | +13% | 8 watches |
| 23 | Rolex 224270Explorer | +12%NT$318,000Retail (Taiwan) NT$283,500 | NT$283,500as of 2026/10 | +12% | 8 watches |
| 24 | Rolex 126200Datejust | +12%NT$308,000Retail (Taiwan) NT$276,000–283,500 | NT$276,000–283,500as of 2026/10 | +12% | 23 watches |
| 25 | Rolex 126515LNDaytona | +9%NT$1,658,000Retail (Taiwan) NT$1,520,500–1,677,000 | NT$1,520,500–1,677,000as of 2026/10 | +9% | 22 watches |
| 26 | Rolex 278271Datejust | +9%NT$528,000Retail (Taiwan) NT$462,500–571,000 | NT$462,500–571,000as of 2026/10 | +9% | 5 watches |
| 27 | Rolex 278240Datejust | +9%NT$288,000Retail (Taiwan) NT$261,000–268,500 | NT$261,000–268,500as of 2026/10 | +9% | 11 watches |
| 28 | Rolex 126610LNSubmariner | +9%NT$418,000Retail (Taiwan) NT$384,500 | NT$384,500as of 2026/10 | +9% | 37 watches |
| 29 | Rolex 126300Datejust | +6%NT$323,000Retail (Taiwan) NT$302,000–309,500 | NT$302,000–309,500as of 2026/10 | +6% | 38 watches |
| 30 | Rolex 226570Explorer | +4%NT$373,000Retail (Taiwan) NT$360,000 | NT$360,000as of 2026/10 | +4% | 16 watches |
| 31 | Rolex 126713GRNRGMT-Master II | +3%NT$715,000Retail (Taiwan) NT$692,000 | NT$692,000as of 2026/10 | +3% | 18 watches |
| 32 | Rolex 126622Yacht-Master | +2%NT$458,000Retail (Taiwan) NT$447,500 | NT$447,500as of 2026/10 | +2% | 33 watches |
| 33 | Rolex 128238Day-Date | +2%NT$1,628,000Retail (Taiwan) NT$1,555,500–1,716,000 | NT$1,555,500–1,716,000as of 2026/10 | +2% | 9 watches |
| 34 | Rolex 126503Daytona | +2%NT$845,000Retail (Taiwan) NT$832,000–903,000 | NT$832,000–903,000as of 2026/10 | +2% | 25 watches |
| 35 | Rolex 126231Datejust | +1%NT$548,000Retail (Taiwan) NT$524,000–550,000 | NT$524,000–550,000as of 2026/10 | +1% | 8 watches |
| 36 | Rolex 126655Yacht-Master | −1%NT$1,268,000Retail (Taiwan) NT$1,278,000 | NT$1,278,000as of 2026/10 | −1% | 7 watches |
| 37 | Rolex 126900Air-King | −1%NT$273,000Retail (Taiwan) NT$276,000 | NT$276,000as of 2026/10 | −1% | 12 watches |
| 38 | Rolex 126519LNDaytona | −1%NT$1,498,000Retail (Taiwan) NT$1,520,500–1,591,500 | NT$1,520,500–1,591,500as of 2026/10 | −1% | 5 watches |
| 39 | Rolex 126233Datejust | −4%NT$507,000Retail (Taiwan) NT$513,000–628,500 | NT$513,000–628,500as of 2026/10 | −4% | 14 watches |
| 40 | Rolex 228235Day-Date | −6%NT$1,768,000Retail (Taiwan) NT$1,837,500–2,214,500 | NT$1,837,500–2,214,500as of 2026/10 | −6% | 13 watches |
| 41 | Rolex 126331Datejust | −6%NT$598,000Retail (Taiwan) NT$593,000–686,500 | NT$593,000–686,500as of 2026/10 | −6% | 18 watches |
| 42 | Rolex 126505Daytona | −7%NT$1,868,000Retail (Taiwan) NT$2,005,000–2,076,000 | NT$2,005,000–2,076,000as of 2026/10 | −7% | 20 watches |
| 43 | Rolex 268621Yacht-Master | −7%NT$558,000Retail (Taiwan) NT$602,500 | NT$602,500as of 2026/10 | −7% | 13 watches |
| 44 | Rolex 126718GRNRGMT-Master II | −10%NT$1,558,000Retail (Taiwan) NT$1,723,500 | NT$1,723,500as of 2026/10 | −10% | 15 watches |
| 45 | Rolex 126711CHNRRoot Beer | −11%NT$608,000Retail (Taiwan) NT$681,000 | NT$681,000as of 2026/10 | −11% | 17 watches |
| 46 | Rolex 268655Yacht-Master | −12%NT$963,000Retail (Taiwan) NT$1,100,500 | NT$1,100,500as of 2026/10 | −12% | 6 watches |
| 47 | Rolex 126621Yacht-Master | −15%NT$571,000Retail (Taiwan) NT$669,500 | NT$669,500as of 2026/10 | −15% | 30 watches |
| 48 | Rolex 126333Datejust | −15%NT$498,000Retail (Taiwan) NT$574,500–671,500 | NT$574,500–671,500as of 2026/10 | −15% | 27 watches |
| 49 | Rolex 336933Sky-Dweller | −16%NT$698,000Retail (Taiwan) NT$815,000–837,500 | NT$815,000–837,500as of 2026/10 | −16% | 11 watches |
| 50 | Rolex 126509Daytona | −16%NT$1,698,000Retail (Taiwan) NT$2,005,000–2,076,000 | NT$2,005,000–2,076,000as of 2026/10 | −16% | 10 watches |
| 51 | Rolex 126613LNSubmariner | −18%NT$538,000Retail (Taiwan) NT$658,000 | NT$658,000as of 2026/10 | −18% | 19 watches |
| 52 | Rolex 126613LBBluesy | −19%NT$535,000Retail (Taiwan) NT$658,000 | NT$658,000as of 2026/10 | −19% | 39 watches |
| 53 | Rolex 126618LBSubmariner | −20%NT$1,388,000Retail (Taiwan) NT$1,727,000 | NT$1,727,000as of 2026/10 | −20% | 13 watches |
| 54 | Rolex 126600Sea-Dweller | −22%NT$385,000Retail (Taiwan) NT$492,000 | NT$492,000as of 2026/10 | −22% | 31 watches |
| 55 | Rolex 126715CHNRRoot Beer | −22%NT$1,408,000Retail (Taiwan) NT$1,801,500 | NT$1,801,500as of 2026/10 | −22% | 18 watches |
| 56 | Rolex 126301Datejust | −26%NT$437,000Retail (Taiwan) NT$589,000–660,000 | NT$589,000–660,000as of 2026/10 | −26% | 12 watches |
| 57 | Rolex 126303Datejust | −29%NT$408,000Retail (Taiwan) NT$571,000–597,000 | NT$571,000–597,000as of 2026/10 | −29% | 10 watches |
| 58 | PP 7300/1200ATwenty~4 | −29%NT$728,000Retail (Taiwan) NT$1,025,000 | NT$1,025,000as of 2026/09 | −29% | 11 watches |
| 59 | Tudor 79830RBPepsi | −30%NT$109,000Retail (Taiwan) NT$155,000 | NT$155,000as of 2026/03 | −30% | 7 watches |
| 60 | Tudor 7941A1A0RUBlack Bay | −30%NT$108,000Retail (Taiwan) NT$154,500 | NT$154,500as of 2025/12 | −30% | 7 watches |
| 61 | IWC IW389105Pilot's Watch | −32%NT$268,000Retail (Taiwan) NT$396,000 | NT$396,000as of 2026/07 | −32% | 7 watches |
| 62 | Tudor 79360NBlack Bay | −33%NT$139,000Retail (Taiwan) NT$206,500 | NT$206,500as of 2026/06 | −33% | 36 watches |
| 63 | Tudor 79210CNUBlack Bay | −36%NT$118,000Retail (Taiwan) NT$184,500 | NT$184,500as of 2026/04 | −36% | 7 watches |
| 64 | Rolex 126603Sea-Dweller | −40%NT$458,000Retail (Taiwan) NT$761,000 | NT$761,000as of 2026/10 | −40% | 11 watches |
| 65 | Tudor 35800Clair de Rose | −41%NT$59,000Retail (Taiwan) NT$100,500 | NT$100,500as of 2026/08 | −41% | 5 watches |
| 66 | Tudor 79363NBlack Bay | −49%NT$167,000Retail (Taiwan) NT$324,500 | NT$324,500as of 2026/06 | −49% | 8 watches |
Data: wwwatch, Nov 18, 2026