Tudor pre-owned price list
Shops' asking prices · updated Nov 18, 2026
How it’s calculated
247 Tudor watches with a stated price are listed in Taiwan; the 26 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
349 Tudor watches with a stated price are listed in Japan; the 34 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
45 Tudor watches with a stated price are listed in Hong Kong; the 1 reference with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
For each reference: the lowest, median (average of the middle two when the count is even; rounded to the nearest 1,000, or 100 below 100,000) and highest price among watches currently listed with a stated price at the shops in this market, regardless of dial, condition or warranty year. Price-on-request listings are excluded. Only references with at least 3 listed in this market are shown; see the reference page for the rest.
- references
- 26
- listed
- 159
- New Taiwan dollar
- NT$
- references
- 34
- listed
- 252
- Japanese yen
- ¥
- reference
- 1
- listed
- 3
- Hong Kong dollar
- HK$
Among references with 3+ listings in Taiwan, the lowest median is 35200: NT$49,000 across 3 listings.
Black Bay16 models
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| 79360NBlack Bay Chrono | 36 | NT$90,000 | NT$139,000NT$90K–308K | NT$308,000 |
| 79250BABlack Bay Bronze | 10 | NT$75,800 | NT$97,000NT$75.8K–126K | NT$126,000 |
| 79363NBlack Bay Chrono | 8 | NT$128,000 | NT$167,000NT$128K–198K | NT$198,000 |
| 7943A1A0NUBlack Bay 68 | 8 | NT$105,000 | NT$121,000NT$105K–123K | NT$123,000 |
| 79210CNUBlack Bay Ceramic | 7 | NT$88,000 | NT$118,000NT$88K–138K | NT$138,000 |
| 7941A1A0RUBlack Bay 41 | 7 | NT$89,000 | NT$108,000NT$89K–128K | NT$128,000 |
| 79830RBBlack Bay GMT, "Pepsi" | 7 | NT$75,000 | NT$109,000NT$75K–128K | NT$128,000 |
| 79833MNBlack Bay GMT, "Root Beer" | 7 | NT$93,000 | NT$129,000NT$93K–149K | NT$149,000 |
| 79310NBlack Bay Chrono, "Bumblebee" | 6 | NT$238,000 | NT$238,000NT$238K–298K | NT$298,000 |
| 79470Black Bay Pro | 5 | NT$105,000 | NT$119,000NT$105K–138K | NT$138,000 |
| 79680 | 5 | NT$79,800 | NT$88,000NT$79.8K–99K | NT$99,000 |
| 79230RBlack Bay 41, "Black Bay Red" | 4 | NT$68,000 | NT$74,000NT$68K–86K | NT$86,000 |
| 79360BBlack Bay Chrono | 4 | NT$135,000 | NT$144,000NT$135K–158K | NT$158,000 |
| 7939A1A0NUBlack Bay 58 | 4 | NT$108,000 | NT$109,000NT$108K–128K | NT$128,000 |
| 79250BBBlack Bay Bronze | 3 | NT$108,000 | NT$109,000NT$108K–138K | NT$138,000 |
| 7939G1A0NRUBlack Bay GMT, "Coke" | 3 | NT$118,000 | NT$130,000NT$118K–130K | NT$130,000 |
Pelagos4 models
19263 models
Clair de Rose2 models
Royal1 model
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| 2836C1A0 | 5 | NT$66,000 | NT$75,000NT$66K–79.8K | NT$79,800 |
Among references with 3+ listings in Japan, the lowest median is 91350: ¥288,000 across 3 listings.