Panerai pre-owned price list
Shops' asking prices · updated Nov 18, 2026
How it’s calculated
317 Panerai watches with a stated price are listed in Taiwan; the 32 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
210 Panerai watches with a stated price are listed in Japan; the 9 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
106 Panerai watches with a stated price are listed in Hong Kong; the 2 references with at least 3 listed are shown below. Data updated Nov 18, 2026. Prices are the shops' asking prices; prices from other markets are converted at the exchange rate only, and estimates that include tax refunds and import tax are under Key points on each model page.
For each reference: the lowest, median (average of the middle two when the count is even; rounded to the nearest 1,000, or 100 below 100,000) and highest price among watches currently listed with a stated price at the shops in this market, regardless of dial, condition or warranty year. Price-on-request listings are excluded. Only references with at least 3 listed in this market are shown; see the reference page for the rest.
- references
- 32
- listed
- 117
- New Taiwan dollar
- NT$
- references
- 9
- listed
- 34
- Japanese yen
- ¥
- references
- 2
- listed
- 8
- Hong Kong dollar
- HK$
Among references with 3+ listings in Taiwan, the lowest median is PAM00380: NT$98,000 across 4 listings.
Luminor19 models
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| PAM01085Base / Logo | 7 | NT$118,000 | NT$128,000NT$118K–148K | NT$148,000 |
| PAM00048Luminor Marina | 4 | NT$98,000 | NT$117,000NT$98K–138K | NT$138,000 |
| PAM00104Luminor Marina | 4 | NT$99,500 | NT$112,000NT$99.5K–128K | NT$128,000 |
| PAM00270GMT | 4 | NT$228,000 | NT$233,000NT$228K–258K | NT$258,000 |
| PAM00661Luminor Marina | 4 | NT$258,000 | NT$268,000NT$258K–268K | NT$268,000 |
| PAM01312Luminor Marina | 4 | NT$118,000 | NT$127,000NT$118K–145K | NT$145,000 |
| PAM01314Luminor Marina | 4 | NT$153,000 | NT$159,000NT$153K–172K | NT$171,860 |
| PAM01351Luminor Marina | 4 | NT$128,000 | NT$142,000NT$128K–168K | NT$168,000 |
| PAM03314Luminor Marina | 4 | NT$185,000 | NT$208,000NT$185K–233K | NT$233,000 |
| PAM00114Base / Logo | 3 | NT$108,000 | NT$128,000NT$108K–128K | NT$128,000 |
| PAM00233GMT | 3 | NT$188,000 | NT$218,000NT$188K–228K | NT$228,000 |
| PAM00317Chrono | 3 | NT$198,000 | NT$278,000NT$198K–428K | NT$428,000 |
| PAM00321GMT | 3 | NT$118,000 | NT$145,000NT$118K–148K | NT$148,000 |
| PAM00375 | 3 | NT$268,000 | NT$288,000NT$268K–298K | NT$298,000 |
| PAM00663 | 3 | NT$158,000 | NT$158,000NT$158K–188K | NT$188,000 |
| PAM00915 | 3 | NT$113,000 | NT$128,000NT$113K–188K | NT$188,000 |
| PAM01218Chrono | 3 | NT$168,000 | NT$188,000NT$168K–195K | NT$195,000 |
| PAM01313Luminor Marina | 3 | NT$128,000 | NT$138,000NT$128K–269K | NT$269,000 |
| PAM01640GMT | 3 | NT$190,000 | NT$268,000NT$190K–268K | NT$268,000 |
Radiomir10 models
| Reference | Listed | Lowest | Median | Highest |
|---|---|---|---|---|
| PAM00292 | 5 | NT$98,000 | NT$129,000NT$98K–158K | NT$158,000 |
| PAM00514 | 5 | NT$118,000 | NT$136,000NT$118K–138K | NT$138,000 |
| PAM00380 | 4 | NT$95,000 | NT$98,000NT$95K–99K | NT$99,000 |
| PAM00339 | 3 | NT$198,000 | NT$238,000NT$198K–238K | NT$238,000 |
| PAM00346 | 3 | NT$218,000 | NT$238,000NT$218K–288K | NT$288,000 |
| PAM00384 | 3 | NT$218,000 | NT$248,000NT$218K–258K | NT$258,000 |
| PAM00515 | 3 | NT$398,000 | NT$398,000NT$398K–498K | NT$498,000 |
| PAM00572 | 3 | NT$149,000 | NT$168,000NT$149K–268K | NT$268,000 |
| PAM00587 | 3 | NT$198,000 | NT$198,000NT$198K–198K | NT$198,000 |
| PAM01292 | 3 | NT$118,000 | NT$145,000NT$118K–148K | NT$148,000 |
Submersible3 models
Among references with 3+ listings in Japan, the lowest median is PAM00104 (Luminor Marina): ¥550,000 across 3 listings.
Among references with 3+ listings in Hong Kong, the lowest median is PAM00359 (Luminor Marina): HK$30,800 across 5 listings.