Rolex resale value · Nov 18, 2026

Which pre-owned Rolex models hold their value best?

Based on asking prices at Taiwan shops on Nov 18, 2026, the Rolex references furthest above retail are 126500LN Daytona (+75%), 126710GRNR Bruce Wayne (+57%), 126710BLNR Batman (+46%). By material, steel +19% vs retail, two-tone −11% vs retail, solid gold −4% vs retail: steel holds its value best, and two-tone and solid gold mostly sit below retail.

steel
+19%vs retail
two-tone
−11%vs retail
solid gold
−4%vs retail

Taiwan shops · 58 references · asking prices vs retail

No. 1・Rolex 126500LNDaytona+75% vs retail

Furthest above retail

  1. 01Rolex 126500LNDaytonavs retail+75%Median asking priceNT$998,000Retail (2026/10)NT$570,500Last 30 days · same 13 watches−0.8%
  2. 02Rolex 126710GRNRBruce Waynevs retail+57%Median asking priceNT$628,000Retail (2026/10)NT$399,000–406,500Last 30 days · same 17 watches−2.0%
  3. 03Rolex 126710BLNRBatmanvs retail+46%Median asking priceNT$588,000Retail (2026/10)NT$399,000–406,500Last 30 days · same 5 watchesFlat

By material

Median vs retail across the references in each group.

By collection

  1. 1Oyster Perpetual4 models · Best 126000 +44%1 more discontinued, not counted+34%
  2. 2Land-Dweller2 models · Best 127334 +33%+23%
  3. 3Explorer3 models · Best 124270 +19%2 more discontinued, not counted+12%
  4. 4Datejust14 models · Best 278274 +32%8 more discontinued, not counted+8%
  5. 5Daytona8 models · Best 126500LN +75%11 more discontinued, not counted+5%
  6. 6GMT-Master II7 models · Best 126710GRNR +57%4 more discontinued, not counted+3%
  7. 7Day-Date3 models · Best 228238 +18%2 more discontinued, not counted+2%
  8. 8Sky-Dweller2 models · Best 336934 +17%2 more discontinued, not counted+1%
  9. 9Air-King1 model · Best 126900 −1%1 more discontinued, not counted−1%
  10. 10Yacht-Master6 models · Best 226627 +35%5 more discontinued, not counted−4%
  11. 11Submariner6 models · Best 124060 +22%8 more discontinued, not counted−5%
  12. 12Sea-Dweller2 models · Best 126600 −22%4 more discontinued, not counted−31%

All references

Data: wwwatch, Nov 18, 2026

  1. 1Daytona126500LNmedian 998K · retail 571K (2026/10) · 51 watchessame 13 watches −0.8%+75%
  2. 2Bruce Wayne126710GRNRmedian 628K · retail 399K–407K (2026/10) · 33 watchessame 17 watches −2.0%+57%
  3. 3Batman126710BLNRmedian 588K · retail 399K–407K (2026/10) · 26 watchessame 5 watches Flat+46%
  4. 4Oyster Perpetual126000median 328K · retail 228K (2026/10) · 20 watchessame 13 watches Flat+44%
  5. 5Oyster Perpetual134300median 338K · retail 239K (2026/10) · 29 watchessame 19 watches Flat+42%
  6. 6Yacht-Master226627median 738K · retail 545K (2026/10) · 9 watchessame 7 watches −2.3%+35%
  7. 7Land-Dweller127334median 738K · retail 556K (2026/10) · 13 watchessame 9 watches −2.6%+33%
  8. 8Datejust278274median 428K · retail 317K–396K (2026/10) · 20 watchessame 10 watches Flat+32%
  9. 9Daytona126518LNmedian 1.9M · retail 1.45M–1.6M (2026/10) · 33 watchessame 16 watches −1.7%+31%
  10. 10Datejust126234median 438K · retail 336K–433K (2026/10) · 37 watchessame 13 watches Flat+28%
  11. 11Oyster Perpetual277200median 268K · retail 213K (2026/10) · 19 watchessame 15 watches Flat+26%
  12. 12Sprite126720VTNRmedian 518K · retail 418K–425K (2026/10) · 31 watchessame 13 watches Flat+24%
  13. 13Submariner No Date124060median 415K · retail 342K (2026/10) · 19 watchessame 8 watches Flat+22%
  14. 14Datejust126334median 498K · retail 395K–474K (2026/10) · 81 watchessame 39 watches Flat+21%
  15. 15Explorer124270median 321K · retail 269K (2026/10) · 6 watches+19%
  16. 16Starbucks126610LVmedian 478K · retail 403K (2026/10) · 30 watchessame 13 watches Flat+19%
  17. 17Daytona126508median 2.22M · retail 1.87M (2026/10) · 35 watchessame 11 watches Flat+18%
  18. 18Day-Date228238median 2.02M · retail 1.71M–1.87M (2026/10) · 19 watchessame 8 watches Flat+18%
  19. 19Datejust278273median 538K · retail 448K–470K (2026/10) · 7 watchessame 5 watches Flat+17%
  20. 20Sky-Dweller336934median 708K · retail 601K–608K (2026/10) · 18 watchessame 11 watches Flat+17%
  21. 21Oyster Perpetual276200median 239K · retail 209K (2026/10) · 7 watchessame 5 watches Flat+15%
  22. 22Land-Dweller127234median 587K · retail 521K (2026/10) · 8 watches+13%
  23. 23Explorer224270median 318K · retail 284K (2026/10) · 8 watches+12%
  24. 24Datejust126200median 308K · retail 276K–284K (2026/10) · 23 watchessame 14 watches Flat+12%
  25. 25Daytona126515LNmedian 1.66M · retail 1.52M–1.68M (2026/10) · 22 watchessame 11 watches Flat+9%
  26. 26Datejust278271median 528K · retail 463K–571K (2026/10) · 5 watches+9%
  27. 27Datejust278240median 288K · retail 261K–269K (2026/10) · 11 watchessame 10 watches Flat+9%
  28. 28Submariner126610LNmedian 418K · retail 385K (2026/10) · 37 watchessame 21 watches −3.5%+9%
  29. 29Datejust126300median 323K · retail 302K–310K (2026/10) · 38 watchessame 21 watches Flat+6%
  30. 30Explorer226570median 373K · retail 360K (2026/10) · 16 watchessame 8 watches Flat+4%
  31. 31GMT-Master II126713GRNRmedian 715K · retail 692K (2026/10) · 18 watchessame 12 watches Flat+3%
  32. 32Yacht-Master126622median 458K · retail 448K (2026/10) · 33 watchessame 19 watches Flat+2%
  33. 33Day-Date128238median 1.63M · retail 1.56M–1.72M (2026/10) · 9 watches+2%
  34. 34Daytona126503median 845K · retail 832K–903K (2026/10) · 25 watchessame 14 watches Flat+2%
  35. 35Datejust126231median 548K · retail 524K–550K (2026/10) · 8 watches+1%
  36. 36Yacht-Master126655median 1.27M · retail 1.28M (2026/10) · 7 watches−1%
  37. 37Air-King126900median 273K · retail 276K (2026/10) · 12 watchessame 6 watches Flat−1%
  38. 38Daytona126519LNmedian 1.5M · retail 1.52M–1.59M (2026/10) · 5 watches−1%
  39. 39Datejust126233median 507K · retail 513K–629K (2026/10) · 14 watchessame 10 watches Flat−4%
  40. 40Day-Date228235median 1.77M · retail 1.84M–2.21M (2026/10) · 13 watchessame 5 watches Flat−6%
  41. 41Datejust126331median 598K · retail 593K–687K (2026/10) · 18 watchessame 11 watches Flat−6%
  42. 42Daytona126505median 1.87M · retail 2M–2.08M (2026/10) · 20 watchessame 7 watches Flat−7%
  43. 43Yacht-Master268621median 558K · retail 603K (2026/10) · 13 watchessame 6 watches Flat−7%
  44. 44GMT-Master II126718GRNRmedian 1.56M · retail 1.72M (2026/10) · 15 watchessame 8 watches Flat−10%
  45. 45Root Beer126711CHNRmedian 608K · retail 681K (2026/10) · 17 watchessame 7 watches Flat−11%
  46. 46Yacht-Master268655median 963K · retail 1.1M (2026/10) · 6 watches−12%
  47. 47Yacht-Master126621median 571K · retail 670K (2026/10) · 30 watchessame 20 watches Flat−15%
  48. 48Datejust126333median 498K · retail 575K–672K (2026/10) · 27 watchessame 13 watches Flat−15%
  49. 49Sky-Dweller336933median 698K · retail 815K–838K (2026/10) · 11 watchessame 7 watches Flat−16%
  50. 50Daytona126509median 1.7M · retail 2M–2.08M (2026/10) · 10 watchessame 8 watches Flat−16%
  51. 51Submariner126613LNmedian 538K · retail 658K (2026/10) · 19 watchessame 8 watches Flat−18%
  52. 52Bluesy126613LBmedian 535K · retail 658K (2026/10) · 39 watchessame 25 watches Flat−19%
  53. 53Submariner126618LBmedian 1.39M · retail 1.73M (2026/10) · 13 watches−20%
  54. 54Sea-Dweller126600median 385K · retail 492K (2026/10) · 31 watchessame 19 watches Flat−22%
  55. 55Root Beer126715CHNRmedian 1.41M · retail 1.8M (2026/10) · 18 watchessame 13 watches −2.2%−22%
  56. 56Datejust126301median 437K · retail 589K–660K (2026/10) · 12 watchessame 8 watches Flat−26%
  57. 57Datejust126303median 408K · retail 571K–597K (2026/10) · 10 watchessame 8 watches Flat−29%
  58. 58Sea-Dweller126603median 458K · retail 761K (2026/10) · 11 watchessame 7 watches −2.2%−40%

Popular references not ranked

48 more references have at least 5 listed in Taiwan, but they are discontinued and no longer on the brand website, so there is no current retail price to compare with and they are not ranked. The most listed:

How it’s calculated

Vs retail: watches of the reference listed with a price at Taiwan shops (any condition or papers year; price on request and aftermarket dials excluded). For Rolex references still on the Rolex website, each watch is first compared with the Taiwan reference retail price of its own version on the Rolex website (matched by bracelet, gem-setting and special dials such as meteorite or mother-of-pearl; where the bracelet isn't stated and the candidates differ by 5% or less, the midpoint; watches that can't be matched are left out), then the median is taken, and the retail shown is the price range of those versions. Other references compare the median asking price with the Taiwan reference price shops print on their pages. Only references with a retail price from the past year and at least 5 counted listings at 3 or more Taiwan shops. The material and collection figures are the median across their references. The small trend line is the Taiwan median asking price over the last 30 days. Shops were added over time and the listed watches keep changing, so a move in the median is not a market move. The % is the median price change of the same watches (at least 5) listed throughout the period.