Is it cheaper to buy a pre-owned watch in Japan?
This page uses the listings wwwatch collects every day to answer four questions: how much cheaper the same reference is in Japan than in Taiwan, how tax-free shopping and the tax on bringing it back to Taiwan work, which shops sell tax-free, and where their shops are. Japan: 8 shops, 9,205 watches listed, data updated Oct 4, 2026. Prices are asking prices, not sale prices; the figures are estimates, not quotes.
This page uses the listings wwwatch collects every day to answer four questions: how much cheaper the same reference is in Japan than in Hong Kong, how tax-free shopping and the tax on bringing it back to Hong Kong work, which shops sell tax-free, and where their shops are. Japan: 8 shops, 9,205 watches listed, data updated Oct 4, 2026. Prices are asking prices, not sale prices; the figures are estimates, not quotes.
- 128Comparable referencesat least 3 listed in both Japan and Taiwan
- 26Cheaper in Japanafter tax-free and import tax; 20% of comparable references
- Japan 9% dearerMedian price gapmedian of the gaps across comparable references
- 320In Japan, not in Taiwanat least 3 listed in Japan, none in Taiwan right now
- 66Comparable referencesat least 3 listed in both Japan and Hong Kong
- 25Cheaper in Japanafter tax-free and import tax; 38% of comparable references
- Japan 1% dearerMedian price gapmedian of the gaps across comparable references
- 369In Japan, not in Hong Kongat least 3 listed in Japan, none in Hong Kong right now
Same reference: Japan vs Taiwan
Same reference: Japan vs Hong Kong
128 references with at least 3 listed in both Japan and Taiwan. Each watch in Japan is converted to what it would cost brought back to Taiwan (tax-free price × exchange rate, plus import tax), depending on whether that shop sells tax-free; the median is compared with the median asking price in Taiwan. Sorted by gap, cheapest in Japan first.
Rolex104 models
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 268621 | ¥2,479,950 | NT$493,321¥2,479,950Taiwan NT$618K | NT$618,000 | 20% less | 4/8 |
| 228349RBR | ¥9,999,900 | NT$1,998,982※¥9,999,900Taiwan NT$2.49M | NT$2,488,000 | 20% less | 3/3 |
| 228238 | ¥8,880,000 | NT$1,774,753※¥8,880,000Taiwan NT$2.06M | NT$2,058,000 | 14% less | 5/4 |
| 278344RBR | ¥2,180,000 | NT$433,264¥2,180,000Taiwan NT$488K | NT$488,000 | 11% less | 3/3 |
| 126203 | ¥1,958,000 | NT$428,019¥1,958,000Taiwan NT$478K | NT$478,000 | 10% less | 3/6 |
| 126200 | ¥1,480,000 | NT$293,109¥1,480,000Taiwan NT$323K | NT$323,000 | 9% less | 25/16 |
| 116520 | ¥3,930,000 | NT$783,653※¥3,930,000Taiwan NT$843K | NT$843,000 | 7% less | 77/6 |
| 126234 | ¥2,179,900 | NT$435,152¥2,179,900Taiwan NT$463K | NT$463,430 | 6% less | 32/20 |
| 126518LN | ¥8,984,950 | NT$1,795,766※¥8,984,950Taiwan NT$1.92M | NT$1,918,000 | 6% less | 14/14 |
| 134300 | ¥1,670,000 | NT$331,151¥1,670,000Taiwan NT$348K | NT$348,000 | 5% less | 24/23 |
| 126231 | ¥2,515,000 | NT$500,338¥2,515,000Taiwan NT$528K | NT$528,000 | 5% less | 16/5 |
| 124200 | ¥1,263,000 | NT$249,661¥1,263,000Taiwan NT$263K | NT$263,000 | 5% less | 17/3 |
| 124270 | ¥1,589,900 | NT$315,113¥1,589,900Taiwan NT$328K | NT$328,000 | 4% less | 39/5 |
| 226570 | ¥1,849,900 | NT$367,171¥1,849,900Taiwan NT$378K | NT$378,000 | 3% less | 45/12 |
| 16523 | ¥3,250,000 | NT$647,502¥3,250,000Taiwan NT$658K | NT$658,000 | 2% less | 31/3 |
| 124060 | ¥2,059,900 | NT$409,218¥2,059,900Taiwan NT$418K | NT$418,000 | 2% less | 25/8 |
| 126509 | ¥8,464,950 | NT$1,691,650※¥8,464,950Taiwan NT$1.72M | NT$1,718,000 | 2% less | 14/8 |
| 116518LN | ¥6,989,000 | NT$1,396,133※¥6,989,000Taiwan NT$1.42M | NT$1,418,000 | 2% less | 10/3 |
| 126715CHNR"Root Beer" | ¥6,954,950 | NT$1,389,316※¥6,954,950Taiwan NT$1.4M | NT$1,398,000 | 1% less | 10/11 |
| 116506"Ice Blue Daytona" | ¥16,800,000 | NT$3,360,512※¥16,800,000Taiwan NT$3.39M | NT$3,388,000 | 1% less | 9/3 |
| 126622 | ¥2,469,850 | NT$491,299¥2,469,850Taiwan NT$490K | NT$490,000 | same | 19/21 |
| 126333 | ¥2,765,000 | NT$550,394¥2,765,000Taiwan NT$553K | NT$553,000 | same | 24/10 |
| 224270 | ¥1,609,900 | NT$319,118¥1,609,900Taiwan NT$320K | NT$320,000 | same | 28/3 |
| 126515LN | ¥8,129,850 | NT$1,624,556※¥8,129,850Taiwan NT$1.63M | NT$1,626,500 | same | 17/12 |
| 126900 | ¥1,450,000 | NT$287,102¥1,450,000Taiwan NT$288K | NT$288,000 | same | 19/7 |
| 126000 | ¥1,675,000 | NT$332,152¥1,675,000Taiwan NT$329K | NT$329,000 | 1% more | 36/14 |
| 126508 | ¥10,309,900 | NT$2,061,051※¥10,309,900Taiwan NT$2.04M | NT$2,036,500 | 1% more | 15/8 |
| 276200 | ¥1,213,925 | NT$239,834¥1,213,925Taiwan NT$238K | NT$238,000 | 1% more | 8/7 |
| 126300 | ¥1,689,900 | NT$335,135¥1,689,900Taiwan NT$328K | NT$328,000 | 2% more | 27/19 |
| 126503 | ¥4,319,950 | NT$861,730※¥4,319,950Taiwan NT$847K | NT$846,500 | 2% more | 18/18 |
| 126713GRNR | ¥3,680,000 | NT$734,589※¥3,680,000Taiwan NT$722K | NT$721,500 | 2% more | 10/12 |
| 126618LB | ¥6,969,900 | NT$1,392,309※¥6,969,900Taiwan NT$1.36M | NT$1,363,000 | 2% more | 7/6 |
| 126655 | ¥5,789,900 | NT$1,156,046※¥5,789,900Taiwan NT$1.13M | NT$1,128,000 | 2% more | 3/3 |
| 126600 | ¥2,030,000 | NT$403,231¥2,030,000Taiwan NT$391K | NT$391,000 | 3% more | 27/14 |
| 116523 | ¥3,338,925 | NT$665,307¥3,338,925Taiwan NT$643K | NT$643,000 | 3% more | 18/8 |
| 116233 | ¥1,695,000 | NT$340,161¥1,695,000Taiwan NT$329K | NT$328,930 | 3% more | 14/6 |
| 278240 | ¥1,450,000 | NT$287,102¥1,450,000Taiwan NT$278K | NT$278,000 | 3% more | 5/12 |
| 126303 | ¥2,350,000 | NT$470,305¥2,350,000Taiwan NT$458K | NT$458,000 | 3% more | 5/7 |
| 126334 | ¥2,449,900 | NT$487,304¥2,449,900Taiwan NT$469K | NT$469,000 | 4% more | 41/45 |
| 124300 | ¥1,559,900 | NT$309,117¥1,559,900Taiwan NT$298K | NT$298,000 | 4% more | 22/4 |
| 126503G | ¥4,989,850 | NT$995,859※¥4,989,850Taiwan NT$955K | NT$955,000 | 4% more | 11/6 |
| 126621 | ¥2,898,000 | NT$577,024¥2,898,000Taiwan NT$548K | NT$548,000 | 5% more | 25/19 |
| 116503 | ¥3,624,400 | NT$722,466¥3,624,400Taiwan NT$688K | NT$688,000 | 5% more | 18/18 |
| 126610LN | ¥2,329,850 | NT$463,268¥2,329,850Taiwan NT$435K | NT$435,000 | 6% more | 19/21 |
| 126720VTNR"Sprite" | ¥2,909,900 | NT$579,406¥2,909,900Taiwan NT$547K | NT$546,500 | 6% more | 19/14 |
| 116505 | ¥7,730,000 | NT$1,544,497※¥7,730,000Taiwan NT$1.46M | NT$1,463,000 | 6% more | 7/10 |
| 126301 | ¥2,280,000 | NT$453,287¥2,280,000Taiwan NT$428K | NT$428,000 | 6% more | 3/5 |
| 126729VTNR | ¥7,830,000 | NT$1,564,520※¥7,830,000Taiwan NT$1.48M | NT$1,478,000 | 6% more | 4/3 |
| 126500LN | ¥6,039,900 | NT$1,206,102※¥6,039,900Taiwan NT$1.13M | NT$1,128,000 | 7% more | 64/21 |
| 126610LV"Starbucks" | ¥2,453,000 | NT$487,925¥2,453,000Taiwan NT$457K | NT$457,000 | 7% more | 19/17 |
| 126505 | ¥9,930,000 | NT$1,984,986※¥9,930,000Taiwan NT$1.86M | NT$1,858,000 | 7% more | 4/11 |
| 277200 | ¥1,404,925 | NT$290,090¥1,404,925Taiwan NT$268K | NT$268,000 | 8% more | 24/15 |
| 278274 | ¥2,080,000 | NT$428,048¥2,080,000Taiwan NT$398K | NT$398,000 | 8% more | 10/10 |
| 16713 | ¥1,980,000 | NT$393,220¥1,980,000Taiwan NT$363K | NT$363,000 | 8% more | 3/4 |
| 52509 | ¥3,950,000 | NT$787,658※¥3,950,000Taiwan NT$728K | NT$728,000 | 8% more | 4/3 |
| 126233 | ¥2,658,950 | NT$529,160¥2,658,950Taiwan NT$486K | NT$486,000 | 9% more | 14/11 |
| 126603 | ¥2,789,850 | NT$555,370¥2,789,850Taiwan NT$509K | NT$509,000 | 9% more | 17/4 |
| 126710GRNR"Bruce Wayne" | ¥3,569,900 | NT$711,553¥3,569,900Taiwan NT$648K | NT$648,000 | 10% more | 17/18 |
| 116509 | ¥7,305,000 | NT$1,466,411※¥7,305,000Taiwan NT$1.34M | NT$1,336,500 | 10% more | 16/12 |
| 336933 | ¥3,914,925 | NT$780,634※¥3,914,925Taiwan NT$708K | NT$708,000 | 10% more | 4/7 |
| 116515LN | ¥6,850,000 | NT$1,368,302※¥6,850,000Taiwan NT$1.23M | NT$1,228,000 | 11% more | 33/9 |
| 126711CHNR"Root Beer" | ¥3,384,000 | NT$675,323¥3,384,000Taiwan NT$607K | NT$606,500 | 11% more | 26/12 |
| 136660 | ¥2,399,900 | NT$477,293¥2,399,900Taiwan NT$430K | NT$430,000 | 11% more | 31/3 |
| 336934 | ¥3,970,000 | NT$791,662※¥3,970,000Taiwan NT$713K | NT$713,000 | 11% more | 20/12 |
| 116688 | ¥7,349,900 | NT$1,468,393※¥7,349,900Taiwan NT$1.32M | NT$1,318,000 | 11% more | 6/5 |
| 116621 | ¥2,670,000 | NT$531,373¥2,670,000Taiwan NT$478K | NT$478,000 | 11% more | 3/5 |
| 126710BLRO"Pepsi" | ¥4,239,950 | NT$849,706※¥4,239,950Taiwan NT$758K | NT$758,000 | 12% more | 38/15 |
| 124273 | ¥1,950,000 | NT$389,195¥1,950,000Taiwan NT$348K | NT$348,000 | 12% more | 27/4 |
| 1601 | ¥858,000 | NT$168,571¥858,000Taiwan NT$150K | NT$150,360 | 12% more | 25/4 |
| 126613LN | ¥3,069,900 | NT$611,442¥3,069,900Taiwan NT$548K | NT$548,000 | 12% more | 11/10 |
| 127334 | ¥4,190,000 | NT$847,724※¥4,190,000Taiwan NT$758K | NT$758,000 | 12% more | 6/9 |
| 116613LN | ¥2,409,900 | NT$479,295¥2,409,900Taiwan NT$428K | NT$428,000 | 12% more | 3/4 |
| 16600 | ¥1,639,900 | NT$325,124¥1,639,900Taiwan NT$288K | NT$288,000 | 13% more | 38/6 |
| 116710LN | ¥2,400,000 | NT$477,313¥2,400,000Taiwan NT$423K | NT$423,000 | 13% more | 27/4 |
| 126331 | ¥3,129,950 | NT$628,972¥3,129,950Taiwan NT$558K | NT$558,000 | 13% more | 12/9 |
| 126718GRNR | ¥8,379,900 | NT$1,674,622※¥8,379,900Taiwan NT$1.48M | NT$1,476,500 | 13% more | 7/8 |
| 116713LN | ¥2,439,925 | NT$489,312¥2,439,925Taiwan NT$433K | NT$433,000 | 13% more | 6/7 |
| 126710BLNR"Batman" | ¥3,079,900 | NT$613,444¥3,079,900Taiwan NT$538K | NT$538,000 | 14% more | 54/9 |
| 116500LN | ¥5,169,900 | NT$1,031,909※¥5,169,900Taiwan NT$908K | NT$908,000 | 14% more | 56/4 |
| 116610LN | ¥2,059,900 | NT$409,218¥2,059,900Taiwan NT$358K | NT$358,000 | 14% more | 29/7 |
| 16233 | ¥1,180,000 | NT$233,042¥1,180,000Taiwan NT$203K | NT$203,000 | 15% more | 91/8 |
| 126613LB"Bluesy" | ¥3,090,000 | NT$615,467¥3,090,000Taiwan NT$537K | NT$536,500 | 15% more | 25/18 |
| 16610LV"Kermit" | ¥2,450,000 | NT$487,324¥2,450,000Taiwan NT$425K | NT$425,000 | 15% more | 18/12 |
| 116900 | ¥1,209,850 | NT$239,019¥1,209,850Taiwan NT$208K | NT$208,000 | 15% more | 15/7 |
| 116610LV"Hulk" | ¥3,489,900 | NT$695,535¥3,489,900Taiwan NT$598K | NT$598,000 | 16% more | 23/7 |
| 116333 | ¥2,100,000 | NT$437,269¥2,100,000Taiwan NT$379K | NT$378,500 | 16% more | 5/4 |
| 116680 | ¥2,854,925 | NT$568,400¥2,854,925Taiwan NT$472K | NT$472,000 | 20% more | 16/6 |
| 126519LN | ¥9,239,950 | NT$1,846,823※¥9,239,950Taiwan NT$1.54M | NT$1,540,000 | 20% more | 10/3 |
| 116613LB"Bluesy" | ¥2,654,950 | NT$528,360¥2,654,950Taiwan NT$435K | NT$435,000 | 21% more | 10/16 |
| 1680 | ¥2,398,000 | NT$476,913¥2,398,000Taiwan NT$388K | NT$388,000 | 23% more | 7/6 |
| 116681 | ¥4,054,900 | NT$808,660※¥4,054,900Taiwan NT$658K | NT$658,000 | 23% more | 4/3 |
| 16700 | ¥2,300,000 | NT$457,291¥2,300,000Taiwan NT$368K | NT$368,000 | 24% more | 17/3 |
| 116710BLNR"Batman" | ¥2,700,000 | NT$537,380¥2,700,000Taiwan NT$432K | NT$431,500 | 25% more | 17/4 |
| 16014 | ¥936,000 | NT$184,188¥936,000Taiwan NT$145K | NT$144,860 | 27% more | 23/5 |
| 126660 | ¥2,199,900 | NT$437,249¥2,199,900Taiwan NT$338K | NT$338,000 | 29% more | 15/4 |
| 326934 | ¥3,480,000 | NT$693,553¥3,480,000Taiwan NT$534K | NT$534,000 | 30% more | 11/4 |
| 116300 | ¥1,449,900 | NT$287,082¥1,449,900Taiwan NT$219K | NT$219,000 | 31% more | 7/3 |
| 116508 | ¥11,989,850 | NT$2,397,414※¥11,989,850Taiwan NT$1.82M | NT$1,823,000 | 32% more | 9/6 |
| 5513 | ¥2,398,000 | NT$476,913¥2,398,000Taiwan NT$359K | NT$358,930 | 33% more | 21/4 |
| 69173 | ¥940,000 | NT$184,989¥940,000Taiwan NT$138K | NT$138,000 | 34% more | 116/5 |
| 16570 | ¥1,474,950 | NT$293,109¥1,474,950Taiwan NT$218K | NT$218,000 | 34% more | 86/3 |
| 16610 | ¥1,750,000 | NT$347,169¥1,750,000Taiwan NT$258K | NT$258,000 | 35% more | 73/3 |
| 18038 | ¥3,650,000 | NT$727,591¥3,650,000Taiwan NT$518K | NT$518,000 | 40% more | 5/4 |
| 18238 | ¥6,880,000 | NT$1,374,309※¥6,880,000Taiwan NT$644K | NT$643,930 | 113% more | 5/4 |
Tudor10 models
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 79470 | ¥554,000 | NT$108,104¥554,000Taiwan NT$118K | NT$118,000 | 8% less | 14/5 |
| 79830RB"Pepsi" | ¥568,000 | NT$110,506¥568,000Taiwan NT$118K | NT$118,000 | 6% less | 9/5 |
| 79360N | ¥689,850 | NT$139,538¥689,850Taiwan NT$139K | NT$139,000 | same | 25/27 |
| 91560 | ¥339,000 | NT$64,656¥339,000Taiwan NT$56.8K | NT$56,800 | 14% more | 4/3 |
| 2836C1A0 | ¥462,500 | NT$89,383¥462,500Taiwan NT$78K | NT$78,000 | 15% more | 8/5 |
| 79210CNU | ¥698,000 | NT$136,535¥698,000Taiwan NT$118K | NT$118,000 | 16% more | 3/7 |
| 79950 | ¥480,000 | NT$92,887¥480,000Taiwan NT$78K | NT$78,000 | 19% more | 23/3 |
| 79230R"Black Bay Red" | ¥499,000 | NT$96,691¥499,000Taiwan NT$79K | NT$79,000 | 22% more | 3/3 |
| 7941A1A0RU | ¥635,000 | NT$123,921¥635,000Taiwan NT$98K | NT$98,000 | 26% more | 13/3 |
| 7939G1A0NRU"Coke" | ¥750,000 | NT$146,947¥750,000Taiwan NT$113K | NT$113,000 | 30% more | 12/4 |
Audemars Piguet8 models
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 26231ST | ¥5,730,000 | NT$1,144,053※¥5,730,000Taiwan NT$1.06M | NT$1,060,500 | 8% more | 4/4 |
| 15510ST | ¥7,680,000 | NT$1,534,486※¥7,680,000Taiwan NT$1.41M | NT$1,408,000 | 9% more | 13/3 |
| 26420SO | ¥5,489,475 | NT$1,095,894※¥5,489,475Taiwan NT$948K | NT$948,000 | 16% more | 6/4 |
| 15500ST | ¥7,480,000 | NT$1,494,442※¥7,480,000Taiwan NT$1.28M | NT$1,280,000 | 17% more | 11/3 |
| 26400SO | ¥4,780,000 | NT$953,842※¥4,780,000Taiwan NT$748K | NT$748,000 | 28% more | 3/3 |
| 15720ST | ¥4,580,000 | NT$913,798※¥4,580,000Taiwan NT$708K | NT$708,000 | 29% more | 5/7 |
| 26470ST | ¥3,805,000 | NT$758,626※¥3,805,000Taiwan NT$568K | NT$568,000 | 34% more | 6/5 |
| 26400IO | ¥4,729,850 | NT$943,801※¥4,729,850Taiwan NT$676K | NT$675,500 | 40% more | 3/4 |
Patek Philippe3 models
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 5726/1A | ¥20,699,850 | NT$4,141,349※¥20,699,850Taiwan NT$4.38M | NT$4,380,000 | 5% less | 3/3 |
| 7300/1200A | ¥3,498,000 | NT$697,157¥3,498,000Taiwan NT$718K | NT$718,000 | 3% less | 5/6 |
| 4910/1200A | ¥2,580,000 | NT$513,353¥2,580,000Taiwan NT$518K | NT$518,000 | 1% less | 3/3 |
Breitling1 model
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| AB0138 | ¥900,000 | NT$176,980¥900,000Taiwan NT$178K | NT$178,000 | 1% less | 3/3 |
Zenith1 model
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 03.3100.3600 | ¥1,255,500 | NT$248,158¥1,255,500Taiwan NT$218K | NT$218,000 | 14% more | 4/3 |
Omega1 model
| Reference | Japan medianasking price, tax included | Brought back to Taiwantax-free + import tax | Taiwan median | Gap | ListedJapan / Taiwan |
|---|---|---|---|---|---|
| 310.30.42.50.01.002"Moonwatch" | ¥1,100,000 | NT$217,024¥1,100,000Taiwan NT$181K | NT$180,500 | 20% more | 5/4 |
※ Taxable value above US$20,000: an import permit is required before bringing it into Taiwan.
66 references with at least 3 listed in both Japan and Hong Kong. Each watch in Japan is converted to what it would cost brought back to Hong Kong (tax-free price × exchange rate, plus import tax), depending on whether that shop sells tax-free; the median is compared with the median asking price in Hong Kong. Sorted by gap, cheapest in Japan first.
Rolex62 models
| Reference | Japan medianasking price, tax included | Brought back to Hong Kongtax-free + import tax | Hong Kong median | Gap | ListedJapan / Hong Kong |
|---|---|---|---|---|---|
| 226659 | ¥5,009,950 | HK$226,585¥5,009,950Hong Kong HK$310K | HK$310,000 | 27% less | 10/3 |
| 268621 | ¥2,479,950 | HK$112,048¥2,479,950Hong Kong HK$150K | HK$150,000 | 25% less | 4/3 |
| 126621 | ¥2,898,000 | HK$130,937¥2,898,000Hong Kong HK$152K | HK$152,000 | 14% less | 25/3 |
| 126509 | ¥8,464,950 | HK$382,462¥8,464,950Hong Kong HK$443K | HK$442,500 | 14% less | 14/4 |
| 336238 | ¥6,555,000 | HK$296,168¥6,555,000Hong Kong HK$345K | HK$345,000 | 14% less | 6/5 |
| 136660 | ¥2,399,900 | HK$108,432¥2,399,900Hong Kong HK$123K | HK$122,800 | 12% less | 31/3 |
| 124200 | ¥1,263,000 | HK$57,065¥1,263,000Hong Kong HK$65K | HK$65,000 | 12% less | 17/7 |
| 336933 | ¥3,914,925 | HK$176,884¥3,914,925Hong Kong HK$194K | HK$193,500 | 9% less | 4/6 |
| 126600 | ¥2,030,000 | HK$91,719¥2,030,000Hong Kong HK$99.4K | HK$99,400 | 8% less | 27/4 |
| 126518LN | ¥8,984,950 | HK$405,956¥8,984,950Hong Kong HK$435K | HK$435,000 | 7% less | 14/9 |
| 276200 | ¥1,213,925 | HK$54,847¥1,213,925Hong Kong HK$59K | HK$59,000 | 7% less | 8/8 |
| 126503 | ¥4,319,950 | HK$195,183¥4,319,950Hong Kong HK$208K | HK$208,000 | 6% less | 18/5 |
| 126713GRNR | ¥3,680,000 | HK$166,493¥3,680,000Hong Kong HK$178K | HK$178,000 | 6% less | 10/3 |
| 126506"Ice Blue Daytona" | ¥20,790,000 | HK$939,331¥20,790,000Hong Kong HK$1M | HK$1,000,000 | 6% less | 5/3 |
| 126515LN | ¥8,129,850 | HK$367,322¥8,129,850Hong Kong HK$388K | HK$387,500 | 5% less | 17/4 |
| 126000 | ¥1,675,000 | HK$75,680¥1,675,000Hong Kong HK$79K | HK$79,000 | 4% less | 36/15 |
| 126234 | ¥2,179,900 | HK$98,922¥2,179,900Hong Kong HK$103K | HK$102,800 | 4% less | 32/6 |
| 116515LN | ¥6,850,000 | HK$309,496¥6,850,000Hong Kong HK$323K | HK$322,800 | 4% less | 33/3 |
| 126508 | ¥10,309,900 | HK$465,820¥10,309,900Hong Kong HK$485K | HK$485,000 | 4% less | 15/7 |
| 126710GRNR"Bruce Wayne" | ¥3,569,900 | HK$161,295¥3,569,900Hong Kong HK$168K | HK$168,000 | 4% less | 17/3 |
| 134300 | ¥1,670,000 | HK$75,454¥1,670,000Hong Kong HK$78K | HK$78,000 | 3% less | 24/9 |
| 126710BLNR"Batman" | ¥3,079,900 | HK$139,156¥3,079,900Hong Kong HK$142K | HK$142,000 | 2% less | 54/7 |
| 116660 | ¥1,699,900 | HK$78,858¥1,699,900Hong Kong HK$80.3K | HK$80,300 | 2% less | 16/6 |
| 126505 | ¥9,930,000 | HK$448,656¥9,930,000Hong Kong HK$460K | HK$460,000 | 2% less | 4/5 |
| 116520 | ¥3,930,000 | HK$177,565¥3,930,000Hong Kong HK$177K | HK$176,800 | same | 77/11 |
| 124060 | ¥2,059,900 | HK$93,070¥2,059,900Hong Kong HK$92.8K | HK$92,800 | same | 25/5 |
| 126610LN | ¥2,329,850 | HK$105,267¥2,329,850Hong Kong HK$105K | HK$105,000 | same | 19/5 |
| 126610LV"Starbucks" | ¥2,453,000 | HK$110,831¥2,453,000Hong Kong HK$111K | HK$111,300 | same | 19/4 |
| 126720VTNR"Sprite" | ¥2,909,900 | HK$131,475¥2,909,900Hong Kong HK$131K | HK$131,400 | same | 19/4 |
| 126334 | ¥2,449,900 | HK$110,691¥2,449,900Hong Kong HK$110K | HK$110,000 | 1% more | 41/5 |
| 126300 | ¥1,689,900 | HK$76,353¥1,689,900Hong Kong HK$75.8K | HK$75,800 | 1% more | 27/5 |
| 336934 | ¥3,970,000 | HK$179,372¥3,970,000Hong Kong HK$178K | HK$178,000 | 1% more | 20/9 |
| 16570 | ¥1,474,950 | HK$66,869¥1,474,950Hong Kong HK$65.8K | HK$65,800 | 2% more | 86/6 |
| 277200 | ¥1,404,925 | HK$66,188¥1,404,925Hong Kong HK$65K | HK$65,000 | 2% more | 24/15 |
| 268622 | ¥2,254,950 | HK$101,882¥2,254,950Hong Kong HK$100K | HK$100,300 | 2% more | 10/6 |
| 126519LN | ¥9,239,950 | HK$417,478¥9,239,950Hong Kong HK$410K | HK$410,000 | 2% more | 10/4 |
| 116610LV"Hulk" | ¥3,489,900 | HK$157,680¥3,489,900Hong Kong HK$153K | HK$152,800 | 3% more | 23/5 |
| 116505 | ¥7,730,000 | HK$349,256¥7,730,000Hong Kong HK$339K | HK$338,800 | 3% more | 7/3 |
| 126655 | ¥5,789,900 | HK$261,598¥5,789,900Hong Kong HK$253K | HK$253,400 | 3% more | 3/4 |
| 16610 | ¥1,750,000 | HK$79,068¥1,750,000Hong Kong HK$75.8K | HK$75,800 | 4% more | 73/3 |
| 116610LN | ¥2,059,900 | HK$93,070¥2,059,900Hong Kong HK$89.8K | HK$89,800 | 4% more | 29/6 |
| 126613LB"Bluesy" | ¥3,090,000 | HK$139,612¥3,090,000Hong Kong HK$134K | HK$133,800 | 4% more | 25/7 |
| 116503 | ¥3,624,400 | HK$163,757¥3,624,400Hong Kong HK$158K | HK$157,800 | 4% more | 18/6 |
| 126711CHNR"Root Beer" | ¥3,384,000 | HK$153,119¥3,384,000Hong Kong HK$146K | HK$145,800 | 5% more | 26/10 |
| 126622 | ¥2,469,850 | HK$111,592¥2,469,850Hong Kong HK$105K | HK$105,000 | 6% more | 19/5 |
| 116613LN | ¥2,409,900 | HK$108,884¥2,409,900Hong Kong HK$103K | HK$102,800 | 6% more | 3/3 |
| 126710BLRO"Pepsi" | ¥4,239,950 | HK$192,470¥4,239,950Hong Kong HK$180K | HK$179,800 | 7% more | 38/10 |
| 116523 | ¥3,338,925 | HK$150,859¥3,338,925Hong Kong HK$141K | HK$141,300 | 7% more | 18/4 |
| 216570 | ¥1,674,950 | HK$75,994¥1,674,950Hong Kong HK$69.8K | HK$69,800 | 9% more | 40/7 |
| 116500LN | ¥5,169,900 | HK$233,586¥5,169,900Hong Kong HK$212K | HK$211,900 | 10% more | 56/6 |
| 126500LN | ¥6,039,900 | HK$272,894¥6,039,900Hong Kong HK$245K | HK$245,000 | 11% more | 64/3 |
| 16610LV"Kermit" | ¥2,450,000 | HK$110,696¥2,450,000Hong Kong HK$99.8K | HK$99,800 | 11% more | 18/3 |
| 126613LN | ¥3,069,900 | HK$138,704¥3,069,900Hong Kong HK$125K | HK$124,800 | 11% more | 11/3 |
| 116231G | ¥2,100,000 | HK$96,689¥2,100,000Hong Kong HK$86.8K | HK$86,800 | 11% more | 8/3 |
| 1680 | ¥2,398,000 | HK$108,346¥2,398,000Hong Kong HK$98K | HK$98,000 | 11% more | 7/3 |
| 116000 | ¥1,238,000 | HK$56,477¥1,238,000Hong Kong HK$49.8K | HK$49,800 | 13% more | 19/6 |
| 126719BLRO"Pepsi" | ¥9,880,000 | HK$446,397¥9,880,000Hong Kong HK$365K | HK$365,000 | 22% more | 9/3 |
| 68274 | ¥1,239,900 | HK$56,021¥1,239,900Hong Kong HK$44.8K | HK$44,800 | 25% more | 8/3 |
| 116710LN | ¥2,400,000 | HK$108,436¥2,400,000Hong Kong HK$86.3K | HK$86,300 | 26% more | 27/6 |
| 69173 | ¥940,000 | HK$42,471¥940,000Hong Kong HK$33.3K | HK$33,300 | 28% more | 116/4 |
| 126660 | ¥2,199,900 | HK$99,396¥2,199,900Hong Kong HK$76.8K | HK$76,800 | 29% more | 15/5 |
| 1675 | ¥3,580,000 | HK$161,751¥3,580,000Hong Kong HK$108K | HK$108,000 | 50% more | 11/4 |
Tudor3 models
| Reference | Japan medianasking price, tax included | Brought back to Hong Kongtax-free + import tax | Hong Kong median | Gap | ListedJapan / Hong Kong |
|---|---|---|---|---|---|
| 79470 | ¥554,000 | HK$25,121¥554,000Hong Kong HK$24.8K | HK$24,800 | 1% more | 14/3 |
| 79830RB"Pepsi" | ¥568,000 | HK$25,663¥568,000Hong Kong HK$23.8K | HK$23,800 | 8% more | 9/3 |
| 79360N | ¥689,850 | HK$32,215¥689,850Hong Kong HK$28.8K | HK$28,800 | 12% more | 25/4 |
Audemars Piguet1 model
| Reference | Japan medianasking price, tax included | Brought back to Hong Kongtax-free + import tax | Hong Kong median | Gap | ListedJapan / Hong Kong |
|---|---|---|---|---|---|
| 26331ST | ¥7,905,000 | HK$357,162¥7,905,000Hong Kong HK$700K | HK$700,000 | 49% less | 8/3 |
